Tariff 2024
Destination | Price |
---|---|
Glasgow City Centre | £240 |
Glasgow Airport | £215 |
Edinburgh City Centre | £290 |
Edinburgh Airport | £270 |
Prestwick Airport | £290 |
Milngavie | £215 |
Inverness City Centre | £145 |
Inverness Airport | £160 |
Fort Augustus | £80 |
Mallaig | £100 |
Oban | £100 |
Stirling | £215 |
Perth | £215 |
Aviemore | £132 |
Aberdeen | £350 |
Strathan | £75 |
Kinloch Hourn | £120 |
Bridge of Orchy | £90 |
Dalwhinnie | £100 |
Kyle of Lochalsh | £160 |
Broadford | £180 |
Portree | £240 |
Uig (Isle of Skye) | £270 |
Acharacle | £110 |
Lochaline | £90 + £20 Corran Ferry fee |
Strontian | £42 + £20 Corran Ferry fee |
Lochailort | £60 |
Roshven House | £75 |
Kinlochleven | £50 |
Terms & Conditions
The prices in this current tariff are correct at time of going to print. For further information, or a price on a journey not quoted above, please feel free to contact us. All prices are negotiable.
All journeys beginning in Kinlochleven heading South, will attract a discount of £20.00
Prices to the major airports could incur additional fees for parking and card payments.
Please note that the price for 5 or more passengers is fare and a half.
Other local authority terms and conditions of carriage may apply. Please contact us prior to booking to ensure we can help you as much as possible.